PEHP Health & Benefits
Contact Information
Benefit | Administrator | Phone # | Website | |
---|---|---|---|---|
Medical | PEHP | 800.765.7347 | ||
Dental | Sun Life | 800.434.2638 | ||
Vision | EMI Health | 800.662.5851 | ||
Life and AD&D Insurance | USAble | 800.370.5856 | ||
Voluntary Life and AD&D Insurance | USAble | 800.370.5856 | ||
Long-Term Disability | USAble | 800.370.5856 | ||
Flexible Spending Account | APA Benefits | 801.561.4980 | ||
Health Savings Account | HealthEquity | 866.346.5800 | ||
Retirement | Utah Retirement Systems | 800.688.4015 | ||
Duchesne County School District | Mary-Kaye Stewart | 435.738.1251 | mstewart@dcsd.org | |
Gallagher Benefit Services | Caleb Brown Angela Brinkerhoff | 801.559.4544 801.252.4146 | caleb_brown@ajg.com angela.brinkerhoff@ajg.com | |
Quick Links
New Directions
A free confidential tool to help you overcome life challenges and live a happy, balanced life.
800-624-5544